Market report, updated
Search in the city of Glendale
Over the last 12 months, homes sold for 98.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 279 sales in Apr. Last month: 183.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17837 N 75th DriveGlendale, AZ 85308 | 4 | 3 | 2,918 | $695,000 | $238 | 0 days |
| 5203 W Fallen Leaf LaneGlendale, AZ 85310 | 7 | 6 | 5,889 | $2,750,000 | $466 | 0 days |
| 7316 N 82nd AvenueGlendale, AZ 85303 | 5 | 3 | 2,589 | $399,000 | $154 | 0 days |
| 4335 W Chama DriveGlendale, AZ 85310 | 3 | 2 | 1,959 | $569,900 | $290 | 0 days |
| 14820 N 51st DriveGlendale, AZ 85306 | 4 | 2 | 1,980 | $445,000 | $224 | 0 days |
| 7107 N 80th DriveGlendale, AZ 85303 | 2 | 2 | 910 | $250,000 | $274 | 1 day |
| 4768 W Piute AvenueGlendale, AZ 85308 | 4 | 3 | 1,903 | $475,000 | $249 | 2 days |
| 5713 N 43rd DriveGlendale, AZ 85301 | 2 | 2 | 1,088 | $254,000 | $233 | 2 days |
| 13627 W Sierra Vista CourtGlendale, AZ 85307 | 3 | 3 | 2,810 | $855,000 | $304 | 3 days |
| 23220 N 67th AvenueGlendale, AZ 85310 | 3 | 1 | 1,673 | $2,500,000 | $1,494 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6501 W Aster DriveGlendale, AZ 85304 | 4 | 3 | 2,717 | $930,000 | $342 | 0 days |
| 12049 N 46th LaneGlendale, AZ 85304 | 4 | 4 | 2,695 | $425,000 | $157 | 7 days |
| 19808 N 69th AvenueGlendale, AZ 85308 | 3 | 3 | 2,171 | $350,000 | $161 | 10 days |
| 5345 W Country Gables DriveGlendale, AZ 85306 | 2 | 1 | 952 | $249,900 | $262 | 4 days |
| 4401 W Gelding DriveGlendale, AZ 85306 | 4 | 2 | 1,808 | $395,000 | $218 | 1 day |
| 6407 W Ironwood DriveGlendale, AZ 85302 | 3 | 2 | 1,553 | $275,000 | $177 | 2 days |
| 3521 W Fallen Leaf LaneGlendale, AZ 85310 | 3 | 2 | 1,518 | $379,900 | $250 | 12 days |
| 7220 W Morrow DriveGlendale, AZ 85308 | 3 | 3 | 1,646 | $360,000 | $218 | 9 days |
| 22906 N 74th LaneGlendale, AZ 85310 | 4 | 2 | 2,242 | $777,741 | $346 | 16 days |
| 5817 W Tierra Buena LaneGlendale, AZ 85306 | 3 | 2 | 1,800 | $399,000 | $221 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9022 W Georgia AvenueGlendale, AZ 85305 | 5 | 3 | 1,960 | $495,000 | 100.0% | $252 | 8 days |
| 5832 W Frier DriveGlendale, AZ 85301 | 4 | 3 | 2,427 | $483,000 | 100.8% | $199 | 38 days |
| 8028 N 48th AvenueGlendale, AZ 85302 | 2 | 3 | 1,246 | $250,000 | 96.3% | $200 | 70 days |
| 6768 W Lone Cactus DriveGlendale, AZ 85308 | 3 | 2 | 1,951 | $559,000 | 99.8% | $286 | 118 days |
| 4038 W Michigan AvenueGlendale, AZ 85308 | 3 | 2 | 1,538 | $299,999 | 100.0% | $195 | 3 days |
| 5423 W Sands RoadGlendale, AZ 85301 | 3 | 2 | 1,309 | $372,500 | 99.3% | $284 | 42 days |
| 4433 W Piute AvenueGlendale, AZ 85308 | 3 | 2 | 1,654 | $400,000 | 100.0% | $241 | 7 days |
| 7427 W Hill LaneGlendale, AZ 85310 | 3 | 3 | 1,518 | $455,000 | 97.8% | $299 | 39 days |
| 21655 N 36th Avenue Unit 118Glendale, AZ 85308 | 3 | 3 | 1,457 | $290,000 | 98.3% | $199 | 46 days |
| 19306 N 76th AvenueGlendale, AZ 85308 | 3 | 3 | 1,454 | $395,000 | 94.0% | $271 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.