Market report, updated
Search in the city of Litchfield Park
Over the last 12 months, homes sold for 97.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in Apr. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6334 N Florence AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,754 | $485,000 | $176 | 2 days |
| 18436 W Colter StreetLitchfield Park, AZ 85340 | 4 | 4 | 3,607 | $1,399,000 | $387 | 2 days |
| 4531 N Clear Creek DriveLitchfield Park, AZ 85340 | 3 | 3 | 1,897 | $649,900 | $342 | 4 days |
| 13449 W Rhine LaneLitchfield Park, AZ 85340 | 3 | 2 | 1,323 | $350,000 | $264 | 5 days |
| 19399 W Palo Verde DriveLitchfield Park, AZ 85340 | 5 | 5 | 3,186 | $554,990 | $174 | 5 days |
| 5907 N 191st DriveLitchfield Park, AZ 85340 | 5 | 3 | 2,233 | $484,990 | $217 | 6 days |
| 19137 W Palo Verde DriveLitchfield Park, AZ 85340 | 4 | 3 | 2,524 | $539,490 | $213 | 6 days |
| 19143 W Palo Verde DriveLitchfield Park, AZ 85340 | 4 | 3 | 2,274 | $473,490 | $208 | 6 days |
| 19138 W Palo Verde DriveLitchfield Park, AZ 85340 | 4 | 3 | 2,274 | $480,490 | $211 | 6 days |
| 19426 W Rancho DriveLitchfield Park, AZ 85340 | 3 | 3 | 2,414 | $519,990 | $215 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13501 W San Juan CourtLitchfield Park, AZ 85340 | 4 | 3 | 2,543 | $350,000 | $137 | 20 days |
| 20165 W Marshall AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,842 | $799,000 | $281 | 13 days |
| 12631 W Windsor Blvd --Litchfield Park, AZ 85340 | 3 | 2 | 1,587 | $359,900 | $226 | 22 days |
| 13261 W Mulberry DriveLitchfield Park, AZ 85340 | 4 | 3 | 3,247 | $575,000 | $177 | 17 days |
| 403 E Bird LaneLitchfield Park, AZ 85340 | 4 | 5 | 5,300 | $3,000,000 | $566 | 13 days |
| 14200 W Village Parkway Unit 2148Litchfield Park, AZ 85340 | 2 | 2 | 1,725 | $440,000 | $255 | 23 days |
| 4914 N Valley GlenLitchfield Park, AZ 85340 | 4 | 4 | 3,985 | $1,250,000 | $313 | 39 days |
| 325 W Pacifico CircleLitchfield Park, AZ 85340 | 3 | 2 | 1,686 | $497,743 | $295 | 43 days |
| 18914 W Elm StreetLitchfield Park, AZ 85340 | 4 | 4 | 3,469 | $999,777 | $288 | 34 days |
| 300 W Pacifico CircleLitchfield Park, AZ 85340 | 3 | 2 | 1,686 | $350,000 | $207 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19427 W Coolidge StreetLitchfield Park, AZ 85340 | 3 | 2 | 1,662 | $385,000 | 98.7% | $231 | 35 days |
| 19393 W Palo Verde DriveLitchfield Park, AZ 85340 | 5 | 5 | 3,186 | $616,800 | 104.5% | $193 | 7 days |
| 14874 W Luna CircleLitchfield Park, AZ 85340 | 4 | 2 | 2,285 | $590,000 | 96.1% | $258 | 5 days |
| 4141 N Dania CourtLitchfield Park, AZ 85340 | 4 | 2 | 1,669 | $405,000 | 98.8% | $242 | 44 days |
| 19407 W Medlock DriveLitchfield Park, AZ 85340 | 4 | 3 | 3,005 | $710,000 | 97.9% | $236 | 68 days |
| 19822 W Georgia AvenueLitchfield Park, AZ 85340 | 4 | 2 | 1,677 | $480,000 | 96.2% | $286 | 100 days |
| 5374 N Ormondo WayLitchfield Park, AZ 85340 | 3 | 2 | 1,862 | $405,000 | 100.0% | $217 | 90 days |
| 20183 W Luke AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,254 | $640,000 | 98.5% | $283 | 202 days |
| 12817 W Rovey AvenueLitchfield Park, AZ 85340 | 4 | 3 | 3,257 | $861,300 | 97.9% | $264 | 68 days |
| 5955 N 191st DriveLitchfield Park, AZ 85340 | 4 | 3 | 2,524 | $525,990 | 99.4% | $208 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.