Market report, updated
Search in the city of Tonopah
Over the last 12 months, homes sold for 98.0% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 74 sales in Apr. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S 364 Avenue Unit 1Tonopah, AZ 85354 | — | — | — | $58,000 | — | 1 day |
| 39229 W Catalina Drive Unit 1162Tonopah, AZ 85354 | — | — | — | $55,000 | — | 2 days |
| N 416th Drive Unit 612Tonopah, AZ 85354 | — | — | — | $35,000 | — | 21 days |
| 36726 W Buckeye RoadTonopah, AZ 85354 | 4 | 2 | 1,795 | $450,000 | $250 | 1 day |
| 36412 W Lower Buckeye RoadTonopah, AZ 85354 | 4 | 2 | 2,432 | $499,000 | $205 | 1 day |
| '-'' -- W Unit OTonopah, AZ 85354 | — | — | — | $65,000 | — | 2 days |
| xxx W Sunland Avenue Unit -Tonopah, AZ 85354 | — | — | — | $125,000 | — | 3 days |
| W Solano Lot 5 Drive Unit 5Tonopah, AZ 85354 | — | — | — | $39,900 | — | 2 days |
| 358th Ave & Superior Avenue Unit Parcel 2Tonopah, AZ 85354 | — | — | — | $195,000 | — | 7 days |
| 358th Ave & Superior Avenue Unit Parcel 1Tonopah, AZ 85354 | — | — | — | $195,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N 373rd Avenue Unit 52Tonopah, AZ 85354 | — | — | — | $350,000 | — | 12 days |
| 000 W Salome Hwy 8 Highway Unit 8Tonopah, AZ 85354 | — | — | — | $25,900 | — | 10 days |
| 33514 W Indian School RoadTonopah, AZ 85354 | 4 | 3 | 2,103 | $424,900 | $202 | 11 days |
| 57XX N 380th Drive Unit -Tonopah, AZ 85354 | — | — | — | $79,000 | — | 13 days |
| 363X1 W Southern Avenue Unit Lot 1Tonopah, AZ 85354 | — | — | — | $28,000 | — | 10 days |
| 36214 S Sahuaro StreetTonopah, AZ 85354 | 4 | 2 | 1,879 | $460,000 | $244 | 17 days |
| 34917 W Mcdowell Road Unit Parcel 2Tonopah, AZ 85354 | — | — | — | $67,500 | — | 14 days |
| W Centennial Road Unit 79Tonopah, AZ 85354 | — | — | — | $99,900 | — | 18 days |
| 34917 W Mcdowell Road Unit Parcel 1Tonopah, AZ 85354 | — | — | — | $67,500 | — | 14 days |
| 7762 S 537th Avenue Unit -Tonopah, AZ 85354 | — | — | — | $23,947 | — | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
115 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
254 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4227 N 441st Avenue Unit -Tonopah, AZ 85354 | — | — | — | $29,947 | 100.0% | — | 17 days |
| 552XX W Pine Street Unit -Tonopah, AZ 85354 | — | — | — | $95,000 | 87.2% | — | 222 days |
| W Thomas Road Unit -Tonopah, AZ 85354 | — | — | — | $14,900 | 100.0% | — | 28 days |
| XXX S Salome Road Unit -Tonopah, AZ 85354 | — | — | — | $45,000 | 75.0% | — | 47 days |
| 080U Wintersburg Road Unit -Tonopah, AZ 85354 | — | — | — | $54,000 | 102.9% | — | 56 days |
| 364XX W Durango Street Unit -Tonopah, AZ 85354 | — | — | — | $45,000 | 91.8% | — | 70 days |
| W Indian School Road Unit -Tonopah, AZ 85354 | — | — | — | $580,000 | 100.0% | — | 8 days |
| 5848 N 382nd LaneTonopah, AZ 85354 | 4 | 3 | 2,122 | $418,000 | 104.5% | $196 | 217 days |
| Y S 358th Avenue Unit YTonopah, AZ 85354 | — | — | — | $47,375 | 96.7% | — | 259 days |
| 005 N 331st Avenue Unit -Tonopah, AZ 85354 | — | — | — | $100,000 | 95.7% | — | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.