Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Avondale Boulevard Unit - N/A N/A N/A $13,300,000 Unknown 870 days
3664 S Vermeersch Road Unit - N/A N/A N/A $3,450,000 Unknown 276 days
11625 W Van Buren Street Unit 4 N/A N/A N/A $2,550,000 Unknown 78 days
12XX N Dysart Road Unit 1 & 2 N/A N/A N/A $2,366,104 Unknown 965 days
10302 W Earll Drive 5 4 3,517 $1,269,999 $361 75 days
2311 N 104th Drive 4 2 2,839 $925,000 $325 106 days
11101 W Sieno Place 4 3 2,702 $849,930 $314 129 days
12360 W Indian School Road Unit - N/A N/A N/A $799,900 Unknown 298 days
231 S 1st Street 7 5 N/A $700,000 Unknown 116 days
703 E Western Avenue N/A N/A 3,700 $695,000 $187 296 days
338 N 1st Street 4 4 N/A $680,000 Unknown 51 days
11537 W Laurelwood Lane 5 3 3,169 $674,999 $213 216 days
9968 W Avalon Drive 5 3 3,076 $670,322 $217 162 days
12425 W Encanto Boulevard 5 3 3,751 $666,000 $177 3 days
12679 W Atlantis Way 3 3 2,228 $659,672 $296 44 days
10034 W Verde Lane 3 3 2,485 $653,170 $262 237 days
4504 S 118th Drive 3 3 2,973 $650,000 $218 37 days
12675 W Atlantis Way 3 3 2,228 $631,335 $283 23 days
12435 W Monte Vista Road 4 3 2,962 $625,000 $211 67 days
10605 W Catalina Drive 4 3 2,742 $625,000 $227 121 days
10520 W Mulberry Drive 4 2 1,840 $619,000 $336 45 days
12424 W Southgate Avenue 3 3 2,506 $614,559 $245 3 days
4613 S 119th Drive 4 2 2,380 $607,995 $255 48 days
10022 W Verde Lane 3 3 2,420 $601,268 $248 441 days
4137 S 123rd Avenue 3 4 2,600 $600,574 $230 76 days
Average: 3.6 10.2 2,006 $498,400 $221 103 days
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 W Flanagan Street 4 3 3,103 $650,000 $209 103 days
10517 W Catalina Drive 4 2 2,098 $600,000 $285 203 days
12309 W Wood Street 3 4 2,600 $596,810 $229 15 days
9972 W Avalon Drive 4 3 2,449 $592,233 $241 219 days
10934 W Poinsettia Drive 4 3 2,151 $525,000 $244 128 days
12357 W Luxton Lane 4 3 2,070 $515,995 $249 21 days
12369 W Luxton Lane 4 3 2,070 $509,995 $246 29 days
21 N 119th Avenue 4 2 2,107 $500,000 $237 130 days
12374 W Luxton Lane 4 3 2,070 $499,995 $241 29 days
12376 W Luxton Lane 4 3 2,070 $499,995 $241 99 days
12638 W Odeum Lane 4 3 2,105 $499,990 $237 13 days
3810 N Wintergreen Way 4 3 2,773 $499,000 $179 36 days
12625 W Odeum Lane 4 3 2,105 $497,990 $236 12 days
12361 W Luxton Lane 3 2 2,070 $485,995 $234 33 days
10162 W Crittenden Lane 4 2 1,949 $484,990 $248 112 days
11225 W Cambridge Avenue 3 2 2,134 $479,900 $224 81 days
12642 W Odeum Lane 5 3 1,953 $478,990 $245 27 days
12646 W Odeum Lane 4 3 1,946 $472,990 $243 13 days
12432 W Atlantis Way 3 2 2,175 $470,383 $216 82 days
10060 W Weldon Avenue 3 3 2,379 $470,023 $197 0 days
12634 W Odeum Lane 4 3 1,946 $460,990 $236 6 days
10934 W Locust Lane 4 3 2,646 $459,900 $173 3 days
3521 N Canary Circle 4 2 1,897 $459,000 $241 52 days
12427 W Atlantis Way 4 2 2,010 $451,385 $224 110 days
10521 W La Reata Avenue 4 3 2,348 $450,000 $191 77 days
Average: 3.5 2.4 1,856 $423,300 $231 55 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10446 W Encanto Boulevard 3 4 2,472 $825,000 $820,000 $331 12 days 7/31/26
12006 W Luxton Lane 6 5 4,161 $765,000 $761,250 $182 139 days 7/30/26
3132 N 106th Avenue 3 3 1,958 $745,000 $745,000 $380 85 days 5/6/26
9964 W Catalina Drive 5 5 3,688 $731,492 $720,492 $195 329 days 7/10/26
10401 W Avalon Drive 3 2 1,508 $699,900 $690,000 $457 52 days 4/7/26
11807 W Parkway Lane 3 2 2,904 $675,000 $675,000 $232 101 days 3/31/26
10015 W Verde Lane 5 3 2,654 $670,816 $665,816 $250 722 days 7/31/26
9967 W Pinchot Avenue 4 4 3,076 $669,900 $650,000 $211 159 days 8/19/26
13611 W Merrell Street 5 3 3,626 $675,000 $643,500 $177 84 days 5/20/26
3210 N 108th Lane 4 3 2,672 $625,000 $620,000 $232 47 days 7/31/26
12404 W Encanto Boulevard 4 3 2,962 $630,000 $620,000 $209 64 days 6/8/26
11860 W Grant Street 6 4 4,040 $625,000 $620,000 $153 94 days 7/7/26
12379 W Sells Drive 6 4 3,900 $610,000 $610,000 $156 51 days 6/26/26
12020 W Parkway Lane 5 4 2,945 $599,000 $605,000 $205 24 days 4/6/26
12946 W Hidalgo Avenue 3 2 1,733 $599,999 $590,000 $340 87 days 6/29/26
3764 N 103rd Avenue 5 3 3,067 $589,990 $589,990 $192 180 days 6/26/26
3708 N 103rd Avenue 4 3 3,067 $584,990 $587,990 $191 223 days 7/9/26
10151 W Crittenden Lane 5 3 2,815 $584,115 $578,636 $205 78 days 5/12/26
806 S 118th Lane 5 3 4,040 $592,500 $570,000 $141 97 days 6/26/26
11027 W Amelia Avenue 4 3 3,656 $580,000 $570,000 $155 44 days 3/24/26
12362 W Highland Avenue 7 4 3,900 $595,000 $570,000 $146 60 days 3/20/26
12010 W Marguerite Avenue 3 2 2,220 $568,995 $565,995 $254 95 days 6/4/26
4622 N 124th Avenue 7 4 3,900 $555,000 $565,000 $144 24 days 6/8/26
12354 W Highland Avenue 7 4 3,900 $575,000 $565,000 $144 141 days 8/14/26
11906 W Washington Street 5 3 2,802 $565,000 $565,000 $201 148 days 6/16/26
Average: 3.6 2.5 2,005 $426,876 $424,124 $220 84 days
Viewing 1 - 25 of 436
Viewing 1 - 25 of 436

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.