Market report, updated
Search in the city of Tolleson
Over the last 6 months, homes sold for 99.6% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Apr. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8350 W Watkins StreetTolleson, AZ 85353 | 5 | 3 | 2,352 | $345,000 | $146 | 2 days |
| 4414 S 102nd LaneTolleson, AZ 85353 | 3 | 2 | 1,397 | $338,000 | $241 | 2 days |
| 3713 S 103rd LaneTolleson, AZ 85353 | 4 | 2 | 1,889 | $409,900 | $216 | 4 days |
| 9645 W Gaby RoadTolleson, AZ 85353 | 3 | 2 | 1,402 | $394,990 | $281 | 5 days |
| 9641 W Gaby RoadTolleson, AZ 85353 | 5 | 5 | 3,131 | $509,990 | $162 | 5 days |
| 4626 S 96th LaneTolleson, AZ 85353 | 4 | 3 | 1,912 | $474,990 | $248 | 5 days |
| 4630 S 96th LaneTolleson, AZ 85353 | 3 | 2 | 1,662 | $454,990 | $273 | 5 days |
| 4413 S 100th LaneTolleson, AZ 85353 | 3 | 2 | 1,397 | $345,000 | $246 | 6 days |
| 9111 W Baden StreetTolleson, AZ 85353 | 3 | 2 | 2,000 | $470,000 | $235 | 6 days |
| 4916 S 109th DriveTolleson, AZ 85353 | 4 | 2 | 2,121 | $440,000 | $207 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10134 W Wier AvenueTolleson, AZ 85353 | 3 | 2 | 1,325 | $380,000 | $286 | 8 days |
| 9260 W Jefferson StreetTolleson, AZ 85353 | 4 | 2 | 1,534 | $339,000 | $220 | 11 days |
| 8637 W Apache StreetTolleson, AZ 85353 | 4 | 2 | 1,890 | $325,000 | $171 | 24 days |
| 10803 W Atlantis WayTolleson, AZ 85353 | 3 | 2 | 1,370 | $419,990 | $306 | 18 days |
| 10238 W Veliana WayTolleson, AZ 85353 | 3 | 2 | 1,522 | $345,000 | $226 | 21 days |
| 9633 W Gaby RoadTolleson, AZ 85353 | 4 | 3 | 1,912 | $468,990 | $245 | 34 days |
| 10919 W Jones AvenueTolleson, AZ 85353 | 4 | 3 | 2,151 | $479,990 | $223 | 35 days |
| 9621 W Gaby RoadTolleson, AZ 85353 | 4 | 3 | 1,912 | $466,990 | $244 | 41 days |
| 9629 W Gaby RoadTolleson, AZ 85353 | 3 | 2 | 1,402 | $427,990 | $305 | 41 days |
| 9625 W Gaby RoadTolleson, AZ 85353 | 5 | 5 | 3,131 | $539,990 | $172 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8511 W Papago StreetTolleson, AZ 85353 | 3 | 2 | 1,553 | $320,000 | 95.5% | $206 | 51 days |
| 10423 W Hughes DriveTolleson, AZ 85353 | 4 | 3 | 2,102 | $417,000 | 100.0% | $198 | 43 days |
| 9309 W Jefferson StreetTolleson, AZ 85353 | 3 | 1 | 864 | $315,000 | 100.0% | $364 | 44 days |
| 8812 W Agora LaneTolleson, AZ 85353 | 4 | 2 | 1,633 | $395,000 | 98.8% | $241 | 78 days |
| 9539 W Gaby RoadTolleson, AZ 85353 | 3 | 2 | 1,662 | $442,990 | 100.0% | $266 | 52 days |
| 9515 W Gaby RoadTolleson, AZ 85353 | 5 | 5 | 3,131 | $529,990 | 100.0% | $169 | 52 days |
| 9523 W Gaby RoadTolleson, AZ 85353 | 4 | 3 | 1,912 | $459,990 | 100.0% | $240 | 53 days |
| 9547 W Gaby RoadTolleson, AZ 85353 | 5 | 5 | 3,131 | $530,990 | 100.0% | $169 | 52 days |
| 9527 W Gaby RoadTolleson, AZ 85353 | 3 | 2 | 1,402 | $407,990 | 100.0% | $291 | 55 days |
| 4414 S 109th AvenueTolleson, AZ 85353 | 5 | 4 | 2,945 | $505,000 | 101.0% | $171 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.