Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 W Jackrabbit Trail Unit '-' N/A N/A N/A $44,060,000 Unknown 712 days
S Miller Road Unit - N/A N/A N/A $15,179,260 Unknown 1037 days
N I-10 Freeway Unit - N/A N/A N/A $12,030,000 Unknown 40 days
1009 E Monroe Avenue Unit '''''' N/A N/A N/A $6,500,000 Unknown 462 days
E 331st Avenue Unit - N/A N/A N/A $5,320,000 Unknown 40 days
31101 W Mcdowell Road Unit 1 N/A N/A N/A $5,250,000 Unknown 48 days
- S Miller Road Unit - N/A N/A N/A $5,039,892 Unknown 54 days
29500 W Baseline Road Unit 82 N/A N/A N/A $5,000,000 Unknown 1103 days
6200 S Dean Road Unit - N/A N/A N/A $4,299,000 Unknown 165 days
12163 W Valentine Avenue Unit 25 N/A N/A N/A $4,199,000 Unknown 340 days
S 303rd Avenue Unit 1 N/A N/A N/A $4,000,000 Unknown 619 days
23460 W Broadway Road Unit - N/A N/A N/A $3,500,000 Unknown 150 days
3284 N Highlands Drive 5 5 4,980 $3,500,000 $702 494 days
21009 W Mountain Cove Place 4 5 5,018 $3,499,900 $697 362 days
25560 W Mc 85 -- N/A N/A 12,945 $3,400,000 $262 317 days
000 N Sundance -- Unit 504-20-969 N/A N/A N/A $3,195,000 Unknown 62 days
W Pima Street Unit 4 N/A N/A N/A $2,853,000 Unknown 159 days
21393 W Mountain Cove Place 4 5 4,825 $2,595,850 $538 2 days
3105 N Heritage Street 5 6 5,219 $2,590,000 $496 126 days
2XX S Miller Road Unit - N/A N/A N/A $2,517,500 Unknown 61 days
26106 S Spring Mountain Trail Circle 4 3 4,150 $2,490,000 $600 24 days
26107 S 317th Avenue 4 3 4,150 $2,490,000 $600 429 days
2525 S 272nd Avenue Unit - N/A N/A N/A $2,454,000 Unknown 475 days
29215 W Van Buren Street Unit - N/A N/A N/A $2,400,000 Unknown 367 days
Old Us 80 Highway Unit - N/A N/A N/A $2,295,000 Unknown 654 days
Average: 3.5 2.7 2,142 $605,383 $239 124 days
Viewing 1 - 25 of 1149
Viewing 1 - 25 of 1149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25111 W Broadway Road Unit - N/A N/A N/A $12,204,000 Unknown 375 days
213XX W Elliot Road Unit - N/A N/A N/A $3,371,400 Unknown 1392 days
O N Vacant Land -- Unit '-' N/A N/A N/A $1,749,000 Unknown 982 days
20012 W Amelia Avenue 4 4 3,395 $1,285,250 $378 109 days
20776 W San Miguel Avenue 3 4 3,381 $1,225,128 $362 154 days
20998 W Pasadena Avenue 2 2 2,155 $1,199,990 $556 21 days
20725 W Pasadena Avenue 3 4 3,509 $1,125,000 $320 36 days
20593 W Oregon Avenue 3 3 2,467 $1,049,900 $425 37 days
4295 N 218th Drive 4 4 2,640 $981,250 $371 0 days
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
21648 W Devonshire Avenue 4 3 3,048 $949,462 $311 123 days
20670 W Berridge Lane 3 4 2,691 $949,190 $352 21 days
21700 W Monterosa Street 4 3 2,946 $933,115 $316 45 days
20607 W Holt Drive 5 3 3,638 $900,000 $247 22 days
7607 S 221st Drive 5 4 3,602 $875,000 $242 44 days
21908 W Beloat Road 4 3 2,780 $865,000 $311 233 days
21672 W Devonshire Avenue 3 3 2,499 $864,710 $346 122 days
20811 W Palo Verde Drive 2 3 2,041 $860,990 $421 53 days
21286 W Mariposa Street 3 3 2,493 $859,000 $344 83 days
21248 W Hillcrest Boulevard 4 3 2,762 $820,000 $296 414 days
7741 S 221st Drive 5 4 3,272 $799,000 $244 44 days
7746 S 221st Drive 5 4 3,272 $799,000 $244 85 days
20816 W Palo Verde Drive 2 3 2,041 $780,780 $382 11 days
21652 W Glenrosa Avenue 4 4 2,640 $774,344 $293 130 days
21664 W Glenrosa Avenue 4 4 2,587 $773,821 $299 117 days
Average: 3.5 2.5 2,002 $486,353 $227 89 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Nec Mcdowell & Watson Roads Unit - N/A N/A N/A $1 $13,500,000 Unknown 0 days 3/31/26
21606 W Palo Brea Circle 4 5 5,948 $3,300,000 $3,250,000 $546 168 days 4/2/26
3139 N Heritage Street 5 6 4,500 $2,800,000 $2,600,000 $577 161 days 7/8/26
20106 W Whitton Avenue 6 8 6,300 $2,299,000 $2,250,000 $357 114 days 5/20/26
4579 N Middleton Place 4 5 3,484 $1,625,000 $2,125,000 $609 889 days 5/8/26
20991 W Canyon Drive 5 5 5,315 $1,899,900 $1,899,900 $357 34 days 4/29/26
20112 W Whitton Avenue 4 5 4,358 $1,775,000 $1,665,000 $382 92 days 4/14/26
5073 N 205th Glen 3 4 3,173 $1,585,000 $1,600,000 $504 13 days 6/30/26
6164 N 207th Drive 3 4 3,000 $1,550,000 $1,550,000 $516 9 days 4/14/26
21336 W Mariposa Street 4 4 3,260 $1,599,000 $1,515,000 $464 133 days 5/21/26
3614 N 197th Court 5 6 4,490 $1,599,000 $1,500,000 $334 63 days 5/5/26
6901 S Palo Verde Road 4 4 2,631 $1,500,000 $1,500,000 $570 221 days 6/15/26
20732 W San Juan Avenue 3 4 3,191 $1,499,000 $1,499,000 $469 162 days 8/28/26
4562 N Chelsea Drive 5 3 3,190 $1,495,000 $1,495,000 $468 31 days 6/1/26
20616 W Colter Street 3 4 3,173 $1,575,000 $1,490,000 $469 179 days 7/27/26
20839 W Meadowbrook Avenue 3 3 2,749 $1,429,000 $1,400,000 $509 6 days 8/31/26
3719 N 202nd Drive 4 4 3,649 $1,500,000 $1,375,000 $376 61 days 6/1/26
20938 W Pasadena Avenue 3 4 2,866 $1,350,000 $1,328,500 $463 24 days 9/2/26
19636 N 264th Avenue 2 3 3,143 $1,300,000 $1,300,000 $413 1 day 6/30/26
20938 W Pasadena Avenue 3 4 2,866 $1,324,900 $1,287,500 $449 53 days 4/24/26
20709 W Rattler Road 3 4 3,381 $1,299,000 $1,280,000 $378 117 days 6/15/26
20532 W Meadowbrook Avenue 3 4 3,188 $1,325,000 $1,275,000 $399 38 days 8/31/26
19831 W Clarendon Avenue 4 4 4,350 $1,350,000 $1,275,000 $293 149 days 4/20/26
20775 W Rattler Road 3 4 3,191 $1,356,000 $1,239,000 $388 80 days 4/30/26
20962 W Colina Court 3 4 3,188 $1,295,000 $1,235,000 $387 154 days 6/25/26
Average: 3.4 2.6 2,030 $458,252 $460,018 $227 92 days
Viewing 1 - 25 of 1624
Viewing 1 - 25 of 1624

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.